Features and How To's
This section contains articles on the various features and how to use them.
Features
Multiple Payment Gateways
If you have more than one payment gateway and want to direct payments to specific gateways under certain conditions, click on the articles below.
Prerequisites
Before attempting to use this module, users should:
- are capable in using the manual payment features in Emersion
- have a good understanding of Emersion's ledger journal.
Dependencies
In order to use this module, service providers must have:
- A merchant facility with a supported payment gateway provider
- Their merchant information configured in the Emersion system.
Access Control
Module permissions and powers are used to control access to modules, Powers are used to control access to features of a module, functions, and page sections.
If you are unable to access a given feature and you have checked the permissions and powers, please contact Emersion.
Module Permissions
| Module Permission | Description |
|---|---|
| Customer - View Payments | Grants access to the payments of a customer |
| Customer - View Payment Methods | Grants access to the payment methods of a customer |
| EPS All | All payment functions |
| EPS Receive Payment (No take payment) | Grants access to manual payments only |
| EPS - Take Electronic Payment | Grants access to:
|
| EPS - Take Payment Only | Grants access to trigger an automated payment to be taken from the Finance section of Cumulus. |
| EPS - Reports | Grants access to the Reports > EPS section, and reports pertaining to expired credit cards and BPAY details. |
Admin Settings | Enables users to access Admin > Payment Gateway Maps. |
Powers
| Power | Description |
|---|---|
| Payment Information - Credit Card Type | Allows you to change the credit card type when editing payment details for an account |
| Payment Information - Edit | Allows you to edit payment details for an account |
| Payment Information - Edit Account Number | Allows you to change the bank account number when editing payment details for an account |
| Map Credit Card Details Payment Profile | Allows automated credit card details to be mapped to a payment profile |
| View Price Information | Allows you to see pricing information when viewing payment details |
Module Events
The following events are included in the module.
- Automatic Payment Set Up Notification
- Automatic Payment Deactivation Notification
- Automated Payment Received (id: 16)
- Payment Failed (id: 15)
- Credit Card Expiry (id: 9)
Module Reports
The following reports are included in this module
- Expiring Credit Cards (id: 26)