Overview
This article covers how to configure an invoice layout to show/hide the account invoice period when the invoice is rendered.
Admin > My Invoice Template > Invoice Designs - General Presentation
This page will initially load in VIEW mode.
Click the Edit button to put the page into EDIT mode.
Select one of Invoice Period Display Type referring to the note next to the element.
No | Label | Description |
---|---|---|
1 | None | Do not show the account invoice period |
2 | Invoice Period - Actual | Show the actual invoice period. For example, 1st Apr to 1st May |
3 | Invoice Period - Vanity (Default) | Show the invoice period as a calendar period, but rewind the end date by 1 day. For example, 1st Apr to 30th Apr |
4 | Invoice Period - Month Start | Only show the month of the start of the account invoice period |
5 | Billing Period - Vanity | Earliest Vanity Covers from date to the latest vanity covers to |
6 | Billing Period - Month Start | Month of the earliest covers from date on the invoice |
Once you are happy with the changes and want to save the page, click the Save button.