Features and How To's
This section contains articles on the functionality of this feature.
Feature Extensions
- There are no extensions for this feature.
Prerequisites
Before attempting to use this feature, users should:
- have an understanding of what account attribute are in Emersion.
Dependencies
There is no dependencies for this feature. It is a standalone feature in the Customer Management module.
Access Control
Powers
Power | Description | Parent Power |
---|---|---|
Customer Create - Trading Terms - View | Can see the default trading terms during the account creation process | Customer Create |
Customer Create - Trading Terms - Edit | Can override the default trading terms during the account creation process | Customer Create |
Trading Due Days | Parent power for the trading terms powers related to editing customer details. | Customer Details |
Customer Details - Trading Terms - View | Grants access to view the customer's trading terms under Customer > Details > Trading Terms | Trading Due Days |
Customer Details - Trading Terms - Edit | Grants access to edit the customer's trading terms under Customer > Details > Trading Terms | Trading Due Days |
Account Profile - Trading Terms - View | Grants access to view the trading details for an account profile | Account Profile - View |
Account Profile - Trading Terms - Edit | Grants access to edit the trading details for an account profile | Account Profile - Edit |
Feature Events
There are no events related to the feature.
Feature Reports
There are no reports related to the feature.