Overview
This article covers how to view payments in Emersion, and see more details about a specific payment, including its status, the unallocated, allocated and refund amounts, and if allocated, the invoices the payment is allocated against.
Both manual and automated payments can be seen via these views.
View a Payment List
There are two placed in Emersion where a payment can be accessed from:
Navigation Path | Access Control | Recommended Roles |
---|---|---|
Finance > Accounts Receivable > Payments | From here, a user can access all payments across all customer. | Suited to accounts receivable staff |
Customer > Payments | From here, a user can access all payments for a customer. | Suited to customer service staff |
Click on any Payment ID to open the payment record.
View Payment Details
The following information is displayed on the Payment Details page from both the Customer and Finance sections of Cumulus
Field | Description |
---|---|
Payment ID | The ID of the payment in Cumulus |
Payment Created Date | The creation date of the Payment record |
Ledger Date | The date that this payment appeared in the ledger journal. (TRANSACTION_DATE) |
Vanity Date | The Vanity Date is the date chosen when receiving the payment. (PAYMENT_DATE) |
Settlement Date | The Settlement Date is the date chosen when receiving the payment. (SETTLEMENT_DATE) |
Created By | The user that created the payment |
Source | This indicates the system used to create the payment, be that the Emersion System, Cumulus, Userportal, or the API, |
Payment By | This indicates if the payment was created manually or by our Automated Payments module |
Payment Status | The status of the payment |
Reference | The reference provided when the payment was created |
Transaction Reference | The transaction ID generated by the merchant that took the payment. This will be applicable only if the payment was taken via the EPS module. |
Electronic Payment ID | The ID generated by EPS. This ID is sent to the merchant when the payment is taken, so this ID is what will appear on your merchant's records |
Total Amount | The total amount of the payment |
Currency | The currency that the payment was recorded in |
Allocated Amount | The amount of the payment that has been allocated to invoices |
Unallocated Amount | The amount of the payment that is available to be allocated or refunded. If the payment has been written off or void, this will show the date that the write off or void occurred |
Refunded Amount | The amount of the payment that has been refunded (this will only show if an amount of the payment has been refunded) |
Ledger Journal ID | The ID of the Ledger Journal entry for the payment |
Account Number | The ID of the account for the payment |
Account Name | The name of the account for the payment |
Account Status | The status of the account for the payment |
Export Ref | The export reference for the account. |
Lack Check | The date that this payment was last checked by the EPS. For payments that have been received, this will be blank. |
Last Comment | The last comment from the EPS. For payments that have been received, this will be blank |
Note | The note that was recorded against the payment when it was received or taken |
Audit | This shows a log of all activity for the payment taken by EPS. |
Payment Allocated Against Invoices | This list will show all invoices the payment has been allocated against, as well as the amount and allocation reference. |
Screen Restrictions
If you are viewing the payment via the Finance > Accounts Receivable > Payments page, the following actions can be performed
Action | Description |
---|---|
Allocate Payment | Allocate the available Unallocated Amount of the payment to outstanding invoices for the account. Please see How to allocate a payment |
Refund Payment | Create a refund for an amount up to the Unallocated Amount of the payment. Please see How to refund a payment |
Reverse Payment | Reverse the allocations of the payment and optionally void or refund the payment. Please see Payment Reversals and Voiding a Payment |