Report ID: 1469
Location: Reports > List > Packages
Description: A report to list ledger codes overridden at package or service plan level
Licensing
This feature is available to subscribers of the following:
- Emersion Core
- Optional Modules
- Optional Features
- Upon Request (please contact your Account Manager)
Access Controls
Some reports require tuning on a specific module permission or power. These are provided below.
Module Permissions
Reports
Powers
No powers are needed to access this report.
Related Service Type
Some reports are written for a single service type, or a group of service types, usually from the same supplier and where the services are of a similar nature.
This report is not related to any specific service types.
Report Fields
| Field name | Description | Notes |
|---|---|---|
| Plan Type | The type of plan (Package or Service) | |
| Plan ID | The ID of the plan | |
| Internal Name | The Internal Name of the plan | |
| Setup Fee | Package Plans: Setup Fee (if set) Service Plans: New Service Setup Fee (if set) | |
| Setup Fee Tax ID | The Tax ID of the Setup Fee (if set) | |
| Setup Fee Ledger Code ID | The ID of the Setup Fee Ledger Code (if overridden - otherwise empty) | |
| Setup Fee Ledger Code Name | The name of the Setup Fee (New) Ledger Code (if overridden - otherwise; Package Plans: Default (PACKAGE_PLAN_SETUP_FEE) Service Plans: Default (<service_type_name>_SETUP_FEE_NEW) | |
| Setup Fee Churn | The plan's Setup Fee (Churn) (if set) | ** service plans only |
| Setup Fee Churn Tax ID | The Tax ID of the (New) Setup Fee (if set) | ** service plans only |
| Setup Fee Churn Ledger Code ID | The ID of the Setup Fee (Churn) Ledger Code (if overridden - otherwise empty) | ** service plans only |
| Setup Fee Churn Ledger Code Name | The name of the Setup Fee (Churn) Ledger Code (if overridden - otherwise Default (<service_type_name>_SETUP_FEE_CHURN)) | ** service plans only |
| Setup Fee Internal | The plan's Setup Fee (Internal) (if set) | ** service plans only |
| Setup Fee Internal Tax ID | The Tax ID of the (Internal) Setup Fee (if set) | ** service plans only |
| Setup Fee Internal Ledger Code ID | The ID of the Setup Fee (Internal) Ledger Code (if overridden - otherwise empty) | ** service plans only |
| Setup Fee Internal Ledger Code Name | The name of the Setup Fee (Internal) Ledger Code (if overridden - otherwise Default (<service_type_name>_SETUP_FEE_INTERNAL)) | ** service plans only |
| Access Fee | The plan's Access Fee (if set) | |
| Access Fee Tax ID | The Tax ID of the Access Fee (if set) | |
| Access Fee (Advance) Ledger Code ID | The ID of the Access Fee (Advance) Ledger Code (if overridden - otherwise empty) | |
| Access Fee (Advance) Ledger Code Name | The name of the Access Fee (Advance) Ledger Code (if overridden - otherwise; Package Plans: Default (PACKAGE_PLAN_ACCESS_FEE_ADV) Service Plans: Default (<service_type_name>_ACCESS_FEE_ADV) | |
| Access Fee (Arrears) Ledger Code ID | The ID of the Access Fee (Arrears) Ledger Code (if overridden - otherwise empty) | |
| Access Fee (Arrears) Ledger Code Name | The name of the Access Fee (Arrears) Ledger Code (if overridden - otherwise; Package Plans: Default (PACKAGE_PLAN_ACCESS_FEE_ARR) Service Plans: Default (<service_type_name>_ACCESS_FEE_ARR) | |
| Usage Ledger Code ID | The ID of the Usage Ledger Code (if overridden - otherwise empty) | ** service plans only |
| Usage Ledger Code Name | The name of the Usage Ledger Code (if overridden - otherwise Default (<service_type_name>_USAGE)) | ** service plans only |
| Capped Usage Ledger Code ID | The ID of the (Capped) Usage Ledger Code (if overridden - otherwise empty) | ** service plans only |
| Capped Usage Ledger Code Name | The name of the (Capped) Usage Ledger Code (if overridden - otherwise Default (<service_type_name>_CAPPED_USAGE)) | ** service plans only |
| Plan Status | The status name of the plan (if empty "Draft") |
You can utilise the Cumulus page Admin > Ledger Mapping > Ledger Codes and the filter "Ledger Code" to find any applicable ledger code mappings for a given plan-based ledger code override.
Alternatively you can use the Report > List > Reference > Ledger Codes (and Mapping) - #1001 report