Report ID: 820
Location: Reports > List > Account replace with the report group/tab that the report is located in
Description: Shows accounts with services that have an active contract. give a description of a sentence or two. What is the purpose of the report? And what information will be revealed from the data in it?
This feature is available to subscribers of the following:
Some reports require tuning on a specific module permission or power. These are provided below.
Reports
Author is to enter a dot-point list containing any powers (names only) required to enable this report, then remove the line below. If no powers are needed, leave the line below.
No powers are needed to access this report.
| Field name | Description |
|---|---|
| Account Id | The Id of the Emersion account. |
| Account Name | The name of the Emersion account. |
| Account Status | The status of the account (e.g. active or inactive). A list of account statuses can be found here. |
| Package Subscription Id | The ID of the package subscription. |
| Package Plan Id | The ID of the package plan. |
| Internal Name | A name for the package as seen in Cumulus. |
| External Name | The name of the package as it it known externally. |
| Contract Type Id | A name for the contract as seen by the customer via any external means. E.g. the sign up portal, on an invoice, etc |
| Contract Name | The name of the contract type attached to the package plan. |
| Contract Start Date | The start date of the contract. |
| Contract End Date | The end date of the contract. |
| Contract Name Vanity | The name entered here will be shown to end users in place of Contract Name. |
Click the macro and choose edit. REMOVE the "reports" label, add the relevant labels and save. This will populate a list of related articles based on the labels (tags) it is given.